Stylo Hamata Grass Seed
Rs.200
Per Acer 8kg seeds needed, Rate per Kg, pack size 4kg
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 29.0 | 10.0 | 19.8 | 66.3 | 19 | |
Crude protein | % DM | 15.9 | 4.2 | 10.1 | 23.6 | 36 | |
Crude fibre | % DM | 33.2 | 7.3 | 23.8 | 48.8 | 29 | |
NDF | % DM | 51.6 | 9.5 | 48.5 | 72.6 | 6 | * |
ADF | % DM | 40.1 | 9.5 | 30.1 | 48.5 | 3 | * |
Lignin | % DM | 9.1 | 3.8 | 5.4 | 12.8 | 3 | * |
Ether extract | % DM | 2.6 | 0.6 | 1.8 | 3.8 | 30 | |
Ash | % DM | 8.1 | 1.5 | 5.3 | 10.9 | 35 | |
Gross energy | MJ/kg DM | 18.9 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 14.4 | 3.9 | 7.7 | 20.1 | 33 | |
Phosphorus | g/kg DM | 1.7 | 0.4 | 0.8 | 2.3 | 33 | |
Potassium | g/kg DM | 15.0 | 4.5 | 8.6 | 22.8 | 30 | |
Sodium | g/kg DM | 0.3 | 0.2 | 0.2 | 0.5 | 3 | |
Magnesium | g/kg DM | 3.9 | 0.8 | 2.4 | 5.5 | 33 | |
Zinc | mg/kg DM | 79 | 1 | ||||
Copper | mg/kg DM | 19 | 1 | ||||
Iron | mg/kg DM | 663 | 1 |
Related Products
Next Product
Previous Product