test item
Rs.10
Super Napier, Thai Grass Cuttings
Rs.2.6
1. | Preparatory cultivation | : | Plough 2 to 3 times to obtain a good tilth and form ridges and furrows. |
2. | Seeds requirement | : | 33,333 two budded stem cuttings or rooted slips per ha. OR 12,000 Stems per Acer |
3. | Spacing | : | 60 x 50 cm |
4. | Manures and fertilizers | : | Basal FYM –25t/ha NPK –75:50:40 Kg/ha Top dressing 75 kg N/ha after 30 days after planting 75 kg N/ha after each cut Application of Azospirillum (2000g) and Phosphobacterium (2000g) or Azophos (4000g) + 75% of recommended dose of N and P fertilizers saves of 25% of fertilizer dose. |
5. | Weed Management | : | Hand weeding whenever necessary |
6. | Water Management | : | Immediately after planting; life irrigation on 3rd day and thereafter once in 10 days. |
7. | Harvest | : | First harvest at 75-80 days after planting and subsequent harvests once in 45 days |
8. | Green fodder yield | : | 360 - 400 t/ha/yr (7 to 8 harvests per Year) |
Super Napier, Pakchong , 4G Bullet
Yield Potential and Quality Characters
PARTICULARS | Pakchong, 4g Bullet | |||
Growth Height | 16 to 17 Feet, Harvest at 10 - 14 Feet | |||
Duration (Days) | Perennial | |||
Green fodder yield (t/ha/yr) | 250 to 300 ton (8harvests) | |||
Quality characters at 45 Days Cutting | ||||
Dry matter (%) | 29.03 | |||
Dry matter yield (t/ha/yr) | 79.87 | |||
Crude protein (%) | 10.71 | |||
Crude protein yield (t/ha) | 8.71 - 10.04 | |||
Oxalate (%) | 2.48 |
Rate for cutting with 2 nodes.
Per Acer Cuttings needed: 10,000 to 12,000
Cuttings with 3 nodes also available. Contact us to know rates